FII Activity
Housing Development Finance Corporation Ltd has informed BSE that the Company has fixed August 21, 2012 as the Record Date for suspending the trading of the Warrants, so as to enable the Warrant holders to exchange the said Warrants into equity shares of the Corporation, during the said Warrant Exercise Period viz. up to 5 p.m. on August 24, 2012, in Mumbai
--
DAY ENDED | GROSS PURCHASES (Rs m) | GROSS SALES (Rs m) | NET INV. (Rs m) |
2 Jul - 2012 | 69,329 | 30,382 | 38,947 |
3 Jul - 2012 | 21,787 | 16,184 | 5,603 |
4 Jul - 2012 | 21,845 | 18,838 | 3,007 |
5 Jul - 2012 | 26,720 | 22,157 | 4,563 |
6 Jul - 2012 | 19,424 | 13,338 | 6,086 |
9 Jul - 2012 | 16,090 | 12,735 | 3,355 |
10 Jul - 2012 | 21,895 | 15,538 | 6,357 |
11 Jul - 2012 | 24,601 | 22,091 | 2,510 |
12 Jul - 2012 | 24,573 | 21,438 | 3,135 |
13 Jul - 2012 | 19,837 | 16,041 | 3,796 |
16 Jul - 2012 | 15,836 | 12,278 | 3,558 |
|
Housing Development Finance Corporation Ltd has informed BSE that the Company has fixed August 21, 2012 as the Record Date for suspending the trading of the Warrants, so as to enable the Warrant holders to exchange the said Warrants into equity shares of the Corporation, during the said Warrant Exercise Period viz. up to 5 p.m. on August 24, 2012, in Mumbai
No comments:
Post a Comment
Note: only a member of this blog may post a comment.