|
DATE | PURCHASES (Rs m) | SALES (Rs m) | NET INV (Rs m) |
Thu, 5 Jul | 26,720 | 22,157 | 4,563 |
Fri, 6 Jul | 19,424 | 13,338 | 6,086 |
Mon, 9 Jul | 16,090 | 12,735 | 3,355 |
Tue, 10 Jul | 21,895 | 15,538 | 6,357 |
Wed, 11 Jul | 24,601 | 22,091 | 2,510 |
Total | 108,730 | 85,859 | 22,871 |
|
Data pertains to trades conducted by FIIs on and upto the previous trading day. |
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.