DAY ENDED | GROSS PURCHASES (Rs m) | GROSS SALES (Rs m) | NET INV. (Rs m) |
1 Nov - 2012 | 21,368 | 17,204 | 4,164 |
2 Nov - 2012 | 27,264 | 19,445 | 7,819 |
5 Nov - 2012 | 13,634 | 9,504 | 4,130 |
6 Nov - 2012 | 25,067 | 22,739 | 2,328 |
7 Nov - 2012 | 23,588 | 16,140 | 7,448 |
8 Nov - 2012 | 20,647 | 17,571 | 3,076 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.