on 22 Nov we recomended buy
SBIN @ 2190
FOR Short Term
Trgt 2300-2350 so I suggest to Client Book 100%
Lakshya Profit
SBIN @ 2190
FOR Short Term
Trgt 2300-2350 so I suggest to Client Book 100%
Join with Us & Take Call/Update From:-
Lakshya Profit
lakshyai@yahoo.com
8866633999
Return | Stock Name | Buy @ Price | Ricomended Date | High or Target | High/Target Date |
7% | SBIN | 2190 | 22-Nov-12 | 2340 | 7-Dec-12 |
18% | CIPLA | 355 | 27-Oct-12 | 420 | 4-Dec-12 |
93% | AUROPHARMA | 103.7 | 29-Jul-12 | 199.65 | 4-Dec-12 |
50% | R S SOFT. | 120 | 18-Jul | 180 | Nov-12 |
40% | IDFC | 125 | 6-Jun-12 | 174.7 | 2-Dec-12 |
29% | ITC | 232 | 26-May-12 | 299 | 19-Oct-12 |
231% | MC-Dowell | 650 | 16-May-12 | 2152.7 | 29-Nov-12 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.